<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Pho.to Community]]></title>
	<link rel="self" href="http://forum.pho.to/extern.php?action=feed&amp;fid=24&amp;type=atom"/>
	<updated>2013-10-13T07:41:38Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.pho.to/index.php</id>
		<entry>
			<title type="html"><![CDATA[Quick photo enhancement. Solving the most common problems]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=219&amp;action=new"/>
			<summary type="html"><![CDATA[[i]What are the most common problems of digital photos? Obviously, they are bad colors, low contrast, digital noise and poor sharpness. Portrait photos are also often ruined by the notorious "red eye" effect.
You can say, there are plenty of photo editing programs that are able to solve all the above mentioned defects. But how much time will you spend fixing your pictures? [/i]


[b][color=#22AA33]The free online [url=http://enhance.pho.to/]Enhance.Pho.to[/url] service is a really smart alternative. Here we'll tell you how it works.[/color][/b]

Very often, you have photos similar to this (the left part of the photo) - with low contrast, dull colors and bad lighting (too dark or over-exposed):

[img]http://farm4.static.flickr.com/3344/3344140164_5a40be5930_z.jpg?zz=1[/img]


[b]Look how Enhance.Pho.to can improve it.[/b]


[b][color=#2255FF]1) Open [url]http://enhance.pho.to[/url] and upload a photo you need to improve. Click "From disk" to upload a photo from your computer, or click "Enter URL" to upload an image from the Internet.[/color][/b]


[img]http://farm7.static.flickr.com/6081/6068902333_304321b0dd_b.jpg[/img]   



[b][color=#2255FF]2) After you have uploaded a photo, you will see the enhanced image instantly.[/color][/b]
[b]Tip: [/b]You can check or uncheck the enhancement options, depending on what type of correction your photo really needs.
To compare the result with the original photo, switch between the ‘Source’ and ‘Result’ radio buttons.

[img]http://stock5.pho.to/data1/d/e/a/dea6d85d-dcdb-8d84-a96e-402eb1486b5a.png[/img]


[b][color=#2255FF]3) Now you can save the resulting image any way you like[/color][/b]

[list=*]
[*][b]Share[/b] it easily to any site or blog with the given codes; get short URLs to post the image on Twitter or anywhere else; or post it instantly to a social network (Facebook, MySpace, Twitter and others) with a button click![/*]
[*][b]Save it to disk[/b][/*]
[*]or [b]Send it as an e-card[/b] (you can create a fun e-card with your resulting image and send it to a friend) [/*]
[/list]]]></summary>
			<author>
				<name><![CDATA[henrywisser22]]></name>
				<uri>http://forum.pho.to/profile.php?id=2</uri>
			</author>
			<updated>2013-10-13T07:41:38Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=219&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Effective and easy way to sharpen a blurry photo]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=230&amp;action=new"/>
			<summary type="html"><![CDATA[[i]Sometimes insufficient sharpness can ruin an otherwise great photo.
There are several causes of blurring in digital photos: probably your hands were shaking, or the object was moving while the shutter was open, or the camera could not focus properly. [/i]

 [color=green][b]
Pho.to site offers a smart algorithm that performs automatic deblurring with impressive results. To improve a photo that needs to be sharpened, use the Deblur tool in [url=http://editor.pho.to]Online Photo! Editor[/url] service.[/b][/color]

First of all, upload a photo that needs to be sharpened (from your computer or from the Internet):

[img]http://farm7.static.flickr.com/6081/6068902333_304321b0dd_b.jpg[/img]   

When your photo is uploaded, click the [b]Deblur[/b] button (in the [b]Correct photos[/b] section):

[img]http://farm7.static.flickr.com/6193/6072639922_70a808471c_m.jpg[/img]

The sharpening effect can be controlled with the [b]Strength[/b] and [b]Radius[/b] sliders (you will find them above the image):

[img]http://farm7.static.flickr.com/6199/6072137175_fdd7740ff9.jpg[/img]

The [b]strength[/b] defines how obvious the sharpening effect will be. Higher strength will result in more sharpening. 
The [b]radius[/b] determines the area that will be sharpened. With a low radius, only the pixels right next to the edge will be sharpened. With a high radius, a wider area will be sharpened. Setting the radius too high will give you weird outlines around edges.

[b]Tip:[/b] Radius and strength work together. If you sharpen with a larger radius, you might need less strength than if you sharpen with a small radius.

[b][color=#3344FF]This is the result that the tool showed with one of our photos:[/color][/b]

[img]http://pho.to/img/soft/editor/deblur_before.jpg[/img]   [img]http://pho.to/img/soft/editor/deblur_after.jpg[/img]]]></summary>
			<author>
				<name><![CDATA[prestonwyler]]></name>
				<uri>http://forum.pho.to/profile.php?id=2</uri>
			</author>
			<updated>2013-10-05T23:07:09Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=230&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Remove digital noise, or how to fix grainy pictures]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=231&amp;action=new"/>
			<summary type="html"><![CDATA[[i]Noise in digital photos looks like flecks of random color in an area of an image that should consist of smooth color. It is somewhat similar to the "snowy" appearance of a bad TV signal. Digital photos shot in low light or with a high ISO setting often exhibit this undesirable noise. Digital noise is most visible in dark areas of the picture and in areas that have a similar color or tone:[/i]

[img]http://digitalphotographyformoms.net/wp-content/uploads/2009/07/contrast-noise.jpg[/img]   


[b][color=green]To quickly and efficiently remove digital noise from your photos, use the [/color][/b][color=red][b]Denoise[/b][/color][b] [color=green]tool in Online Photo! Editor.[/color][/b]

First of all, go to [url]http://editor.pho.to[/url]/ and upload a photo that needs to be edited:

[img]http://farm7.static.flickr.com/6081/6068902333_304321b0dd_b.jpg[/img]   

When the photo is uploaded, click the [b]Denoise[/b] button (in the [b]Correct photos[/b] section):

[img]http://farm7.static.flickr.com/6062/6072173565_0b605161a1_m.jpg[/img]   


As soon as you clicked this tool, your photo is denoised. However, for best results, you can drag the sliders (they will appear above the image) to adjust the noise reduction strength and compensate for image blurring:

[img]http://farm7.static.flickr.com/6087/6072735554_286537fe53.jpg[/img]   

[list=*]
[*][b][color=#3344FF]Luminance denoising:[/color][/b]  Luminance (or Contrast) noise can be identified by the lighter or darker spots appearing in a color of an image. Drag the slider to the right to increase the strength of denoising. [/*]
[*][b][color=#3344FF]Color denoising:[/color][/b] Color noise (or Chrominance noise) is seen as out-of-place specks of red, green or blue on your image. Drag the slider to the right to increase the strength of denoising.
[b]and[/b][/*]
[*][b][color=#3344FF]Crispness:[/color][/b] compensates for image blurring. Drag the slider to the right to give more sharpness to the image. [/*]
[/list]]]></summary>
			<author>
				<name><![CDATA[henrywisser22]]></name>
				<uri>http://forum.pho.to/profile.php?id=2</uri>
			</author>
			<updated>2013-09-01T22:10:46Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=231&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[How to photo edit free?]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=990&amp;action=new"/>
			<summary type="html"><![CDATA[How to photo edit free?]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=11814</uri>
			</author>
			<updated>2013-02-06T13:49:30Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=990&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[probelm]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=285&amp;action=new"/>
			<summary type="html"><![CDATA[hi every body 

i have a problem in the 3d photo album 

when i finsh set up the program and start to run it this msg appear to me and the program not run 

[url=http://www.0zz0.com][img]http://www10.0zz0.com/2009/12/14/12/880678235.jpg[/img][/url]]]></summary>
			<author>
				<name><![CDATA[lupus]]></name>
				<uri>http://forum.pho.to/profile.php?id=1399</uri>
			</author>
			<updated>2013-01-22T08:16:54Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=285&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[how to delete photo from share.pho.to]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=534&amp;action=new"/>
			<summary type="html"><![CDATA[please help..i just uploaded on shate.pho.to and unable to delete it


solution needed :rolleyes:]]></summary>
			<author>
				<name><![CDATA[ghencea]]></name>
				<uri>http://forum.pho.to/profile.php?id=4294</uri>
			</author>
			<updated>2012-12-25T08:49:52Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=534&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Dull photos, or how to adjust color, brightness and saturation]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=229&amp;action=new"/>
			<summary type="html"><![CDATA[[color=green][b] How to make a DULL photo come alive?
If you want an instant, all-in-one enhancement made to your photo, use the [url=http://enhance.pho.to]Enhance Photo![/url] service. It will perform color correction, lighting and contrast correction and saturation adjustment immediately after you upload your image.[/b][/color]

[img]http://farm4.static.flickr.com/3344/3344140164_5a40be5930_z.jpg?zz=1[/img]   

So how does it work? Just upload a photo into the service either from your computer or via an URL:


[img]http://farm7.static.flickr.com/6081/6068902333_304321b0dd_b.jpg[/img]   

...and see your image immediately corrected!

[color=green][b]To learn more about how to use the Enhance Photo! service, look through this [url=http://pho.to/forum/viewtopic.php?id=219]tutorial[/url].[/b][/color]




[color=#FF3366][b]You can also make adjustments to image saturation, contrast and color temperature in [url=http://editor.pho.to]Online Photo! Editor[/url] service. To do so, use the Adjust Saturation, Enhance Color and Color Temperature tools:[/b][/color]

[img]http://farm7.static.flickr.com/6077/6068956241_df9569141e.jpg[/img]]]></summary>
			<author>
				<name><![CDATA[jessivel89]]></name>
				<uri>http://forum.pho.to/profile.php?id=2</uri>
			</author>
			<updated>2012-11-30T03:46:05Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=229&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Resolution Funny Photo]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=530&amp;action=new"/>
			<summary type="html"><![CDATA[Hi,
I use my own images (3840x2880) to create a Funny Photo. When I download the result the file size is reduced. When I want to use this image for printing my photo album I get a warning that the resolution is too low.
How can I create a Funny Photo and still remain my original file size ?
Thank you,
Klad]]></summary>
			<author>
				<name><![CDATA[nalian]]></name>
				<uri>http://forum.pho.to/profile.php?id=4111</uri>
			</author>
			<updated>2012-11-29T02:58:41Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=530&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Photo Editing]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=624&amp;action=new"/>
			<summary type="html"><![CDATA[Hello,

Do you know any open source tool to automatically align images, similar to the auto align feature in Photoshop?


Thanks!]]></summary>
			<author>
				<name><![CDATA[cox7key]]></name>
				<email><![CDATA[vanessa@chiropractictraffic.com]]></email>
				<uri>http://forum.pho.to/profile.php?id=5416</uri>
			</author>
			<updated>2012-07-17T07:08:47Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=624&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[resampling problem]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=368&amp;action=new"/>
			<summary type="html"><![CDATA[I've encountered a problem recently when resampling a photo. I will resize a photo to 3328 pixels wide and 2160 height for example. I then will resave over the original photo and when I try to open the photo, the file is blank. File properties shows the photo is now 1 pixel by 1 pixel. This  has happened a number of times. I have watched my routine to see if I am making any mistakes and I cannot catch myself making any mistakes. It happens randomly. I guess I need to "save as" from now on but is there any reason why the program is doing this?

It also does the same thing even when saving over the original image after cropping. Its funny, I used this program and the above functions many many times but it just started doing this.]]></summary>
			<author>
				<name><![CDATA[projecte1]]></name>
				<uri>http://forum.pho.to/profile.php?id=2789</uri>
			</author>
			<updated>2012-05-11T08:34:56Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=368&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[embedded codes]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=537&amp;action=new"/>
			<summary type="html"><![CDATA[Everytime i tried to copy and paste an image i keep getting a pop that states:  Sorry you are attempting to post content from a banned site".  Can you please tell me why or what to  do or can you only use your images on this site?]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=4328</uri>
			</author>
			<updated>2010-12-14T13:47:42Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=537&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Problem saving the Photo]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=447&amp;action=new"/>
			<summary type="html"><![CDATA[After I finish editing, I click File the Save as but when I look at the preview, it only appears to be blank. I don't see anything because its all white.

Can you guys help me out? I don't know whats wrong with it.
Thanks. :)]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=3040</uri>
			</author>
			<updated>2010-09-21T14:16:28Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=447&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Straighten feature also crops photo, how do I make it stop?]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=430&amp;action=new"/>
			<summary type="html"><![CDATA[When I try the straighten image feature, it also heavily crops the photo, and I doing something wrong? How do I keep the whole photo? I'm using version 1.1]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=2983</uri>
			</author>
			<updated>2010-06-28T15:25:48Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=430&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[problem]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=342&amp;action=new"/>
			<summary type="html"><![CDATA[Privet admin. sorry sa yazic. a ne mogu sohraniet album na computer, pomogi me]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=2382</uri>
			</author>
			<updated>2010-06-08T14:54:04Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=342&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Reduce Photo  small enough]]></title>
			<link rel="alternate" href="http://forum.pho.to/viewtopic.php?id=246&amp;action=new"/>
			<summary type="html"><![CDATA[I'm trying to put a photo (head and neck shot) into "Glossy Magazine" under the catagory "Funny Photo".  However, not matter how small I reduce it....even 2x1.3333 inches, which is 21.8 KB, the top of the head (all the hair) and the neck is cut off.  I checked the box above my finished photo which says "Auto crop face", but it doesn't let me include the full head and neck.  The sample of Brittany Spears' show her whole face and chest, and background space around her body.  I want mine that way, but can't figure out how to do it.  If I could get a response to my email or at least a notification that there is a response here, I would appreciate it.  erm60446@yahoo.com   Ellie]]></summary>
			<author>
				<name><![CDATA[Pho.to_admin]]></name>
				<uri>http://forum.pho.to/profile.php?id=865</uri>
			</author>
			<updated>2009-12-03T09:59:25Z</updated>
			<id>http://forum.pho.to/viewtopic.php?id=246&amp;action=new</id>
		</entry>
</feed>
